USA : Alabama : Coosa - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Coosa Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-23 |
| Name | Jeff Wood |
| Title | Circuit Clerk |
| Address | County Courthouse |
| Highway 231 | |
| City | Rockford |
| Zipcode | 35136 |
| Phone | 256-377-2678 |
| Fax | 256-377-1599 |
| jeff.wood@alacourt.gov | |
| Website | http://www.sos.alabama.gov/Elections/MilitaryOverseas.aspx |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 8,160 registered voters as of 2012-07-09 |
| Source: http://www.sos.state.al.us/Elections/VoterReg.aspx |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

