USA : Alabama : Russell - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Russell Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-23 |
| Name | Kathy Coulter |
| Title | Circuit Clerk |
| Address | Russell County Courthouse Annex |
| 1206 7th Avenue | |
| City | Phenix City |
| Zipcode | 36868-5802 |
| Phone | 334-298-0516 x224 |
| Fax | 334-297-6250 |
| kathy.coulter@alacourt.gov | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 31,123 registered voters as of 2012-07-09 |
| Source: http://www.sos.state.al.us/Elections/VoterReg.aspx |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

