USA : Arizona : Graham - Standard (2012)
You can move to the state or national map by clicking on the title links above.Graham Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 100 |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-23 |
| Name | Judy Dickerson |
| Title | Graham County Recorder |
| Address | Graham County Recorder |
| 921 W. Thatcher Boulevard | |
| City | Safford |
| Zipcode | 85546-3133 |
| Phone | 928-792-5037 |
| Fax | 928-428-5951 |
| jdickerson@graham.az.gov | |
| Website | http://www.graham.az.gov |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 17,570 registered voters as of 2010-10-22 |
| Source: http://www.azsos.gov/election/VoterReg/VRcounts2010.htm |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

