USA : Arizona : Pima - Standard (2012)
You can move to the state or national map by clicking on the title links above.Pima Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-23 |
| Name | F. Ann Rodriguez |
| Title | County Recorder |
| Address | 115 North Church Avenue |
| City | Tuscon |
| Zipcode | 85701-1199 |
| Phone | 520-740-4330 |
| Fax | 520-623-1785 |
| recorder@recorder.pima.gov | |
| Website | http://www.recorder.pima.gov |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 486,697 registered voters as of 2010-10-22 |
| Source: http://www.azsos.gov/election/VoterReg/VRcounts2010.htm |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

