USA : Arizona : Pinal - Standard (2012)
You can move to the state or national map by clicking on the title links above.Pinal Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-23 |
| Name | Laura Dean-Lytle |
| Title | County Recorder |
| Address | 31 North Pinal Street., Building E |
| City | Florence |
| Zipcode | 85232-9713 |
| Phone | 520-509-3555 |
| Fax | 520-866-6872 |
| recorder@co.pinal.az.us | |
| Website | http://www.pinalcountyaz.gov |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 164,292 registered voters as of 2010-10-22 |
| Source: http://www.azsos.gov/election/VoterReg/VRcounts2010.htm |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

