USA : Arizona : Yavapai - Standard (2012)
You can move to the state or national map by clicking on the title links above.Yavapai Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-23 |
| Name | Leslie Hoffman |
| Title | Registrar of Voters |
| Address | Prescott Office/ Admin. Services Building |
| 1015 Fair Street, Room 228 | |
| City | Prescott |
| Zipcode | 86305 |
| Phone | 928-771-3248 |
| Fax | 928-771-3446 |
| web.voter.registration@co.yavapai.az.us | |
| Website | http://www.co.yavapai.az.us |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 121,118 registered voters as of 2010-10-22 |
| Source: http://www.azsos.gov/election/VoterReg/VRcounts2010.htm |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

