USA : California : El Dorado (2012)
You can move to the state or national map by clicking on the title links above.El Dorado Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Centrally counted |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | William Schultz |
| Title | Recorder-Clerk - Registrar of Voters |
| Address | 2850 Fairlane Court |
| City | Placerville |
| Zipcode | 95667-4100 |
| Phone | 530-621-7480 |
| Fax | 530-626-5514 |
| william.schultz@edcgov.us | |
| Website | http://www.edcgov.us/elections |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 107,925 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

