USA : California : Kern (2012)
You can move to the state or national map by clicking on the title links above.Kern Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Centrally counted |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | Ann Barnett |
| Title | Auditor-Controller-County Clerk-Registrar of Voters |
| Address | 1115 Truxtun Avenue, First Floor |
| City | Bakersfield |
| Zipcode | 93301-4639 |
| Phone | 661-868-3590 |
| Fax | 661-868-3768 |
| barnetta@co.kern.ca.us | |
| Website | http://elections.co.kern.ca.us/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 311,585 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

