USA : California : Mariposa - Standard (2012)
You can move to the state or national map by clicking on the title links above.Mariposa Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Centrally counted |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | Keith Williams |
| Title | County Clerk |
| Address | 4982 Tenth St |
| City | Mariposa |
| Zipcode | 95338 |
| Phone | 209-966-2007 |
| Fax | 209-966-6496 |
| kwilliams@mariposacounty.org | |
| Website | http://www.mariposacounty.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 11,367 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

