USA : California : Mendocino (2012)
You can move to the state or national map by clicking on the title links above.Mendocino Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Centrally counted |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | Susan M. Ranochak |
| Title | Assessor-County Clerk-Recorder |
| Address | Elections Department |
| 501 Low Gap Road, Room 1020 | |
| City | Ukiah |
| Zipcode | 95482-3738 |
| Phone | 707-463-4371 |
| Fax | 707-463-4257 |
| ranochas@co.mendocino.ca.us | |
| Website | http://www.co.mendocino.ca.us/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 48,614 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

