USA : California : Placer - Standard (2012)
You can move to the state or national map by clicking on the title links above.Placer Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | Jim McCauley |
| Title | County Clerk-Recorder-Registrar |
| Address | 2956 Richardson Drive |
| City | Auburn |
| Zipcode | 95603-2640 |
| Phone | 530-886-5650 |
| Fax | 530-886-5688 |
| vote@placer.ca.gov | |
| Website | http://www.placerelections.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 202,876 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

