USA : California : San Benito - Standard (2012)
You can move to the state or national map by clicking on the title links above.San Benito Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech 400C |
| Tabulation | Centrally counted |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | Joe Paul Gonzalez |
| Title | County Clerk-Auditor-Recorder |
| Address | 440 Fifth Street -- Room 206 |
| City | Hollister |
| Zipcode | 95023-3843 |
| Phone | 831-636-4029 |
| Fax | 831-636-2939 |
| jgonzalez@auditor.co.san-benito.ca.us | |
| Website | http://www.sbcvote.us/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 25,352 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

