USA : California : San Luis Obispo - Standard (2012)
You can move to the state or national map by clicking on the title links above.San Luis Obispo Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Centrally counted |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | Julie Rodewald |
| Title | County Clerk-Recorder |
| Address | 1055 Monterey Street, Room D-120 |
| City | San Luis Obispo |
| Zipcode | 93408 |
| Phone | 805-781-5228 |
| Fax | 805-781-1111 |
| elections@co.slo.ca.us | |
| Website | http://www.slocounty.ca.gov/clerk |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 156,504 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

