USA : California : Yolo (2012)
You can move to the state or national map by clicking on the title links above.Yolo Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Hart InterCivic |
| Model | Ballot Now |
| Tabulation | Centrally counted |
| Accessible Polling Place Equipment | DRE-Dial with VVPAT |
| Vendor | Hart InterCivic |
| Model | eSlate |
| Tabulation | Counted at polling place |
| Source | http://www.sos.ca.gov/voting-systems/oversight/county-vsys/vot-sys-by-counties-2012-6-5.pdf |
| Date information obtained | 2012-06-23 |
| Name | Freddie Oakley |
| Title | County Clerk-Recorder |
| Address | 625 Court Street, Room B-05 |
| City | Woodland |
| Zipcode | 95695-3475 |
| Phone | 530-666-8133 |
| Fax | 530-666-8123 |
| cntyclrk@yoloelections.org | |
| Website | http://www.yoloelections.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 102,160 registered voters as of 2010-11-02 |
| Source: http://www.sos.ca.gov/elections/ror/ror-pages/15day-gen-10/county.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

