USA : Florida : DeSoto (2012)
You can move to the state or national map by clicking on the title links above.DeSoto Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | https://doe.dos.state.fl.us/voting-systems/pdf/VS_Web_Display_10-23-12.pdf |
| Date information obtained | 2012-10-31 |
| Name | Mark Negley |
| Title | Supervisor of Elections |
| Address | 201 E Oak St |
| Ste 104 | |
| City | Arcadia |
| Zipcode | 34266-4551 |
| Phone | 863-993-4871 |
| Fax | 863-993-4875 |
| mnegley@votedesoto.com | |
| Website | http://www.votedesoto.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 1,214,351 registered voters as of 2012-07-13 |
| Source: http://election.dos.state.fl.us/voter-registration/statistics/xls/2012/PPP2012_countyparty.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

