USA : Florida : Jefferson - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Jefferson Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | https://doe.dos.state.fl.us/voting-systems/pdf/VS_Web_Display_10-23-12.pdf |
| Date information obtained | 2012-10-31 |
| Name | Marty Bishop |
| Title | Supervisor of Elections |
| Address | 380 W Dogwood St |
| City | Monticello |
| Zipcode | 32344-1470 |
| Phone | 850-997-3348 |
| Fax | 850-997-6958 |
| soejeffersonco@aol.com | |
| Website | http://www.jeffersonvotes.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 28,167 registered voters as of 2012-07-13 |
| Source: http://election.dos.state.fl.us/voter-registration/statistics/xls/2012/PPP2012_countyparty.xls |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

