USA : Idaho : Caribou - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Caribou Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Veda Mascarenas |
| Title | County Clerk |
| Address | 159 S Main |
| City | Soda Springs |
| Zipcode | 83276 |
| Phone | 208-547-4324 |
| Fax | 208-547-4759 |
| vmascarenas@co.caribou.id.us | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 3,920 registered voters as of 2010-02-11 |
| Source: http://www.sos.idaho.gov/elect/RESULTS/2010/General/cnty_VoteStat.htm |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

