USA : Illinois : Aurora - Accessible (2011)
You can move to the state or national map by clicking on the title links above.Aurora Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.elections.il.gov/votinginformation/votingequip.aspx |
| Date information obtained | 2011-12-02 |
| Jurisdiction Type | City |
| Jurisdiction | Aurora |
| Name | Linda Fechner |
| Title | County Clerk |
| Address | 323 W. Galena Blvd |
| City | Aurora |
| Zipcode | 60506 |
| Phone | 630-897-4030 |
| Fax | 630-897-4060 |
| lfechner@aec-il.org | |
| Website | http://www.auroravotes.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

