USA : Illinois : Bond - Standard (2011)
You can move to the state or national map by clicking on the title links above.Bond Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.elections.il.gov/votinginformation/votingequip.aspx |
| Date information obtained | 2011-12-02 |
| Name | Randy Reitz |
| Title | County Clerk |
| Address | 203 West College Avenue |
| City | Greenville |
| Zipcode | 62246-1072 |
| Phone | 618-664-0449 |
| Fax | 618-664-9414 |
| countyclerk@bondcountyil.com | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 11,886 registered voters as of 2011-01-02 |
| Source: http://www.elections.state.il.us/ElectionInformation/VoteTotalsList.aspx?ElectionType=GE&ElectionID=29&SearchType=TotalsSearch&TallyType=Totals&QueryType=JurisTotal& |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

