USA : Illinois : Perry (2011)
You can move to the state or national map by clicking on the title links above.Perry Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.elections.il.gov/votinginformation/votingequip.aspx |
| Date information obtained | 2011-12-02 |
| Name | Kevin Kern |
| Title | Executive Director |
| Address | 3764 State Routes 13/127 |
| Room 204 | |
| City | Pinckneyville |
| Zipcode | 62274-3340 |
| Phone | 618-357-5116 |
| Fax | 618-357-3194 |
| kkern@onecliq.net | |
| Website | http://www.perrycountyil.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 14,989 registered voters as of 2011-01-02 |
| Source: http://www.elections.state.il.us/ElectionInformation/VoteTotalsList.aspx?ElectionType=GE&ElectionID=29&SearchType=TotalsSearch&TallyType=Totals&QueryType=JurisTotal& |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

