USA : Iowa : Audubon (2012)
You can move to the state or national map by clicking on the title links above.Audubon Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Unisyn Voting Solutions |
| Model | OpenElect |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Unisyn Voting Solutions |
| Model | OpenElect OVI |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Lisa Frederiksen |
| Title | Auditor |
| Address | 318 Leroy Street |
| Ste. 4 | |
| City | Audubon |
| Zipcode | 50025 |
| Phone | 712-563-2584 |
| Fax | 712-563-2556 |
| audcoaud@iowatelecom.net | |
| Website | http://www.auduboncounty.com/auditor.asp |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 4,714 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

