USA : Iowa : Fremont (2012)
You can move to the state or national map by clicking on the title links above.Fremont Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Joan Kirk |
| Title | Auditor |
| Address | 506 Filmore |
| City | Sidney |
| Zipcode | 51652-0610 |
| Phone | 712-374-2031 |
| Fax | 712-374-4523 |
| jkirk@co.fremont.ia.us | |
| Website | http:// www.co.fremont.ia.us/fremcoaudt.htm |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 6,093 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

