USA : Iowa : Howard - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Howard Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Julie Chapman |
| Title | Auditor |
| Address | 137 N. Elm Street |
| City | Cresco |
| Zipcode | 52136 |
| Phone | 563-547-2880 |
| Fax | 563-547-2629 |
| jchapman@co.howard.ia.us | |
| Website | http://.www.co.howard.ia.us |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 6,416 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

