USA : Iowa : Humboldt - Standard (2012)
You can move to the state or national map by clicking on the title links above.Humboldt Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Peggy Rice |
| Title | Auditor |
| Address | 203 Main St |
| City | Dakota City |
| Zipcode | 50529-5063 |
| Phone | 515-332-1571 |
| Fax | 515-332-1738 |
| price@humboldtcountyia.org | |
| Website | http://www.humboldtcountyia.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 7,084 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

