USA : Iowa : Jefferson (2012)
You can move to the state or national map by clicking on the title links above.Jefferson Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Scott Reneker |
| Title | Auditor |
| Address | 51 E. Briggs Ave. Ste. 2 |
| City | Fairfield |
| Zipcode | 52556 |
| Phone | 641-472-2840 |
| Fax | 641-472-2597 |
| jeffaud@iowatelecom.net | |
| Website | http://www.jeffersoncountyiowa.com/elections.htm |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 13,188 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

