USA : Iowa : Mills (2012)
You can move to the state or national map by clicking on the title links above.Mills Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Carol Robertson |
| Title | Auditor |
| Address | 418 Sharp Street |
| City | Glenwood |
| Zipcode | 51534 |
| Phone | 712-527-3146 |
| Fax | 712-527-1579 |
| crobertson@millscoia.us | |
| Website | http://www.millscoia.us/auditor/auditor.html |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 10,683 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

