USA : Iowa : Monona (2012)
You can move to the state or national map by clicking on the title links above.Monona Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Brooke Kuhlmann |
| Title | Auditor |
| Address | 610 Iowa Avenue |
| City | Onawa |
| Zipcode | 51040 |
| Phone | 712-433-2191 |
| Fax | 712-433-3203 |
| mocoaud@longlines.com | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 6,892 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

