USA : Kansas : Jefferson - Standard (2012)
You can move to the state or national map by clicking on the title links above.Jefferson Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.kssos.org/forms/elections/election_standards/ChapVI-VotingSystems.pdf |
| Date information obtained | 2012-06-25 |
| Name | Linda Buttron |
| Title | County Clerk |
| Address | County Courthouse |
| 300 West Jefferson Street | |
| City | Oskaloosa |
| Zipcode | 66066 |
| Phone | 785-863-2272 |
| Fax | 785-863-3135 |
| lbuttron@jfcountyks.com | |
| Website | http://www.jfcountyks.com/index.aspx?nid=121 |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 12,570 registered voters as of 2010-07-19 |
| Source: http://www.kssos.org/elections/10elec/2010.07.19_Voter_Registration_Numbers.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

