USA : Kentucky : Woodford (2012)
You can move to the state or national map by clicking on the title links above.Woodford Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Hart InterCivic |
| Model | eScan |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Dial w/o VVPAT |
| Vendor | Hart InterCivic |
| Model | eSlate |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Judie Woolums |
| Title | County Clerk |
| Address | 103 South Main Street, Room 120 |
| City | Versailles |
| Zipcode | 40383-1249 |
| Phone | 859-873-3421 |
| Fax | 859-873-6985 |
| judie.woolums@ky.gov | |
| Website | http://woodfordcounty.ky.gov/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 17,589 registered voters as of 2010-11-02 |
| Source: http://www.elect.ky.gov/NR/rdonlyres/9B962D0A-E25D-43DE-8DE6-8603346E3433/241386/statcntygen.txt |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

