USA : Louisiana : Ascension (2012)
You can move to the state or national map by clicking on the title links above.Ascension Equipment Detail
| Standard Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Accessible Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Advantage |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Jurisdiction Type | Parish |
| Jurisdiction | Ascension Parish |
| Name | Robert Poche |
| Title | Registrar of Voters |
| Address | 828 South Irma Boulevard |
| Courthouse Anne,X Rm 103 | |
| City | Gonzales |
| Zipcode | 70737-3631 |
| Phone | 225-621-5780 |
| Fax | 225-621-5783 |
| ascensionrova@sos.la.gov | |
| Website | http://www.ascensionparish.net/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 67,431 registered voters as of 2010-11-01 |
| Source: http://electionstatistics.sos.louisiana.gov/Data/Registration_Statistics/Statewide/2010_1101_sta_comb.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

