USA : Louisiana : Rapides (2012)
You can move to the state or national map by clicking on the title links above.Rapides Equipment Detail
| Standard Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Accessible Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Advantage |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Jurisdiction Type | Parish |
| Jurisdiction | Rapides Parish |
| Name | Joanell Wilson |
| Title | Registrar of Voters |
| Address | 701 Murray Street |
| City | Alexandria |
| Zipcode | 71301-8099 |
| Phone | 318-473-6770 |
| Fax | 318-473-6601 |
| rapidesrov@sos.la.gov | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 83,222 registered voters as of 2010-11-01 |
| Source: http://electionstatistics.sos.louisiana.gov/Data/Registration_Statistics/Statewide/2010_1101_sta_comb.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

