USA : Maine : Cumberland - Standard (2012)
You can move to the state or national map by clicking on the title links above.Cumberland Equipment Detail
| Jurisdiction | Baldwin |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Bridgton |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Brunswick |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Cape Elizabeth |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Casco |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Cumberland |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Falmouth |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Freeport |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Frye Island |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Gorham |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Gray |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Harpswell |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Harrison |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 100 |
| Tabulation | Counted at polling place |
| Jurisdiction | Long Island |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Naples |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | New Glouster |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | North Yarmouth |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Portland |
| Part Type | City |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Pownal |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Raymond |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Scarborough |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Sebago |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | South Portland |
| Part Type | City |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Standish |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Westbrook |
| Part Type | City |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Windham |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Jurisdiction | Yarmouth |
| Part Type | Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Jurisdiction Type | City |
| Jurisdiction | Cumberland |
| Name | LINDA COHEN |
| Title | Municipal Clerk |
| Address | 389 CONGRESS STREET, ROOM 203 |
| City | PORTLAND |
| Zipcode | 04101 |
| Phone | (207) 874-8677 |
| Fax | (207) 874-8612 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | City |
| Jurisdiction | Cumberland |
| Name | SUSAN MOONEY |
| Title | Municipal Clerk |
| Address | P.O. BOX 9422 |
| City | SOUTH PORTLAND |
| Zipcode | 04116 |
| Phone | (207) 767-7601 |
| Fax | (207) 767-7620 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | City |
| Jurisdiction | Cumberland |
| Name | BARBARA HAWKES |
| Title | Municipal Clerk |
| Address | 2 YORK STREET |
| City | WESTBROOK |
| Zipcode | 04092 |
| Phone | (207) 854-9105 |
| Fax | (207) 854-0635 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | DEBORAH WAKEFIELD |
| Title | Municipal Clerk |
| Address | 534 PEQUAWKET TRAIL |
| City | WEST BALDWIN |
| Zipcode | 04091 |
| Phone | (207) 625-3581 |
| Fax | (207) 625-7780 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | LAURIE CHADBOURNE |
| Title | Municipal Clerk |
| Address | 3 CHASE STREET, SUITE 1 |
| City | BRIDGTON |
| Zipcode | 04009 |
| Phone | (207) 647-8786 |
| Fax | (207) 647-8789 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | FRAN SMITH |
| Title | Municipal Clerk |
| Address | 28 FEDERAL STREET, SUITE 2 |
| City | BRUNSWICK |
| Zipcode | 04011 |
| Phone | (207) 725-6658 |
| Fax | (207) 725-6663 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | RUTHIE NOBLE |
| Title | Municipal Clerk |
| Address | P.O. BOX 6260 |
| 320 OCEAN HOUSE ROAD | |
| City | CAPE ELIZABETH |
| Zipcode | 04107 |
| Phone | (207) 767-7473 |
| Fax | (207) 799-7141 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | DAVID MORTON |
| Title | Municipal Clerk |
| Address | PO BOX 60 |
| City | CASCO |
| Zipcode | 04015 |
| Phone | (207) 627-4515 |
| Fax | (207) 627-4180 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | NADEEN DANIELS |
| Title | Municipal Clerk |
| Address | 290 TUTTLE ROAD |
| City | CumberlandBERLAND |
| Zipcode | 04021 |
| Phone | (207) 829-2205 |
| Fax | (207) 829-2224 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | KATHLEEN BABEU |
| Title | Municipal Clerk |
| Address | 271 FALMOUTH ROAD |
| City | FALMOUTH |
| Zipcode | 04105 |
| Phone | (207) 781-5253 |
| Fax | (207) 781-3640 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | BEVERLY CURRY |
| Title | Municipal Clerk |
| Address | 30 MAIN STREET |
| City | FREEPORT |
| Zipcode | 04032 |
| Phone | (207) 865-4743 |
| Fax | (207) 865-0929 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | WAYNE FOURNIER |
| Title | Municipal Clerk |
| Address | 1 SUNSET ROAD |
| City | FRYE ISLAND |
| Zipcode | 04071 |
| Phone | (207) 655-4551 |
| Fax | (207) 655-3422 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | CHRISTINA SILBERMAN |
| Title | Municipal Clerk |
| Address | 75 SOUTH STREET |
| SUITE 1 | |
| City | GORHAM |
| Zipcode | 04038 |
| Phone | (207) 839-5037 |
| Fax | (207) 839-5036 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | DEBORAH CABANA |
| Title | Municipal Clerk |
| Address | 6 SHAKER ROAD |
| City | GRAY |
| Zipcode | 04039 |
| Phone | (207) 657-3339 |
| Fax | (207) 657-2852 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | ROSALIND KNIGHT |
| Title | Municipal Clerk |
| Address | PO BOX 39 |
| City | HARPSWELL |
| Zipcode | 04079 |
| Phone | (207) 833-5822 |
| Fax | (207) 833-0058 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | JUDITH COLBURN |
| Title | Municipal Clerk |
| Address | PO BOX 300 |
| City | HARRISON |
| Zipcode | 04040 |
| Phone | (207) 583-2241 |
| Fax | (207) 583-6240 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | BRENDA SINGO |
| Title | Municipal Clerk |
| Address | P.O. BOX 263 |
| City | LONG ISLAND |
| Zipcode | 04050 |
| Phone | (207) 766-5820 |
| Fax | (207) 766-5400 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | JUDY WHYNOT |
| Title | Municipal Clerk |
| Address | P.O. BOX 1757 |
| City | NAPLES |
| Zipcode | 04055 |
| Phone | (207) 693-6364 |
| Fax | (207) 693-3667 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | ROSEMARY KULOW |
| Title | Municipal Clerk |
| Address | P.O. BOX 82 |
| City | NEW GLOUCESTER |
| Zipcode | 04260 |
| Phone | (207) 926-4126 |
| Fax | (207) 926-4136 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | SCOTT TILTON |
| Title | Municipal Clerk |
| Address | 10 VILLAGE SQUARE ROAD |
| City | NORTH YARMOUTH |
| Zipcode | 04097 |
| Phone | (207) 829-3705 |
| Fax | (207) 829-3743 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | KELLY WENTWORTH |
| Title | Municipal Clerk |
| Address | P.O. BOX 95 |
| City | POWNAL |
| Zipcode | 04069 |
| Phone | (207) 688-4611 |
| Fax | (207) 688-4978 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | LOUISE LESTER |
| Title | Municipal Clerk |
| Address | 401 WEBBS MILLS ROAD |
| City | RAYMOND |
| Zipcode | 04071 |
| Phone | (207) 655-4742 |
| Fax | (207) 655-3024 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | YOLANDE JUSTICE |
| Title | Municipal Clerk |
| Address | P.O. BOX 360 |
| City | SCARBOROUGH |
| Zipcode | 04070 |
| Phone | (207) 730-4020 |
| Fax | (207) 730-4033 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | MICHELE BUKOVECKAS |
| Title | Municipal Clerk |
| Address | 406 BRIDGTON ROAD |
| City | SEBAGO |
| Zipcode | 04029 |
| Phone | (207) 787-2457 |
| Fax | (207) 787-2760 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | MARY CHAPMAN |
| Title | Municipal Clerk |
| Address | 175 NORTHEAST ROAD |
| City | STANDISH |
| Zipcode | 04084 |
| Phone | (207) 642-3461 |
| Fax | (207) 642-5181 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | LINDA MORRELL |
| Title | Municipal Clerk |
| Address | 8 SCHOOL ROAD |
| City | WINDHAM |
| Zipcode | 04062 |
| Phone | (207) 892-1900 |
| Fax | (207) 892-1916 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Jurisdiction Type | Town |
| Jurisdiction | Cumberland |
| Name | JENNIFER DOTEN |
| Title | Municipal Clerk |
| Address | 200 MAIN STREET |
| City | YARMOUTH |
| Zipcode | 04096 |
| Phone | (207) 846-9036 |
| Fax | (207) 846-2403 |
| Source | http://www.maine.gov/sos/cec/elec/clerk.htm |
| Date information obtained | 2008-01-27 |
| Notes | Election administration in Maine is at the township level. |
| 223,581 registered voters as of 2010-10-13 |
| Source: http://www.maine.gov/sos/cec/elec/data.htm#registered |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

