USA : Michigan : Oceana - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Oceana Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Rebecca Griffin |
| Title | County Clerk |
| Address | 100 State Street Suite 1 |
| STE M-1 | |
| City | Hart |
| Zipcode | 49420-1188 |
| Phone | 231-873-4328 |
| Fax | 231-873-1391 |
| readie@oceana.mi.us | |
| Website | http://www.oceana.mi.us/clerk/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 19,271 registered voters as of 2010-07-01 |
| Source: http://www.michigan.gov/documents/sos/Voter_Regis_Total_by_County_316983_7.pdf |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

