USA : Michigan : Osceola - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Osceola Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Karen Bluhm |
| Title | County Clerk |
| Address | 301 West Upton |
| City | Reed City |
| Zipcode | 49677-1149 |
| Phone | 231-832-3261 |
| Fax | 231-832-6149 |
| oscclerk1@osceolacountymi.com | |
| Website | http://www.osceola-county.org/County%20Departments/Clerk/clerk.htm |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 16,729 registered voters as of 2010-07-01 |
| Source: http://www.michigan.gov/documents/sos/Voter_Regis_Total_by_County_316983_7.pdf |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

