USA : Minnesota : Cottonwood (2012)
You can move to the state or national map by clicking on the title links above.Cottonwood Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 100 |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Jan Johnson |
| Title | County Auditor |
| Address | 900 3rd Avenue |
| City | Windom |
| Zipcode | 56101-1627 |
| Phone | 507-831-1342 |
| Fax | 507-831-4553 |
| jan.h.johnson@co.cottonwood.mn.us | |
| Website | http://www.co.cottonwood.mn.us/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 6,474 registered voters as of 2010-10-29 |
| Source: http://www.sos.state.mn.us/index.aspx?page=531 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

