USA : Missouri : Clay - Standard (2012)
You can move to the state or national map by clicking on the title links above.Clay Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Dave Reinhart |
| Title | Co-Directors, Board of Election Commissioners |
| Address | 100 W. Mississippi |
| City | Liberty |
| Zipcode | 64068 |
| Phone | 816-407-3570 |
| Fax | 816-407-3571 |
| dave.reinhart@claycoelections.com | |
| Website | http://www.claycoelections.com/index.html |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 153,054 registered voters as of 2010-10-20 |
| Source: http://www.sos.mo.gov/elections/registeredvoters.asp?rvmID=0010 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

