USA : Missouri : Holt - Standard (2012)
You can move to the state or national map by clicking on the title links above.Holt Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Kathy Kunkel |
| Title | County Clerk |
| Address | 102 West Nodaway Street |
| City | Oregon |
| Zipcode | 64473 |
| Phone | 660-446-3303 |
| Fax | 660-446-3353 |
| holtcoclerk@ofmlive.net | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 3,841 registered voters as of 2010-10-20 |
| Source: http://www.sos.mo.gov/elections/registeredvoters.asp?rvmID=0010 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

