USA : Missouri : St. Clair (2012)
You can move to the state or national map by clicking on the title links above.St. Clair Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 650 |
| Tabulation | Centrally counted |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Debbie Peden |
| Title | County Clerk |
| Address | 655 Second Street |
| City | Osceola |
| Zipcode | 64776 |
| Phone | 417-646-2315 |
| Fax | 417-646-8080 |
| stclair@sos.mo.gov | |
| Website | http://stclaircountymissouri.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 6,755 registered voters as of 2010-10-20 |
| Source: http://www.sos.mo.gov/elections/registeredvoters.asp?rvmID=0010 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

