USA : Missouri : Texas - Standard (2012)
You can move to the state or national map by clicking on the title links above.Texas Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Donald Troutman |
| Title | County Clerk |
| Address | 210 North Grand Avenue, Suite 311 |
| City | Houston |
| Zipcode | 65483-1226 |
| Phone | 417-967-2112 |
| Fax | 417-967-3837 |
| txcomo@centurytel.net | |
| Website | http://www.texascountymissouri.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 15,785 registered voters as of 2010-10-20 |
| Source: http://www.sos.mo.gov/elections/registeredvoters.asp?rvmID=0010 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

