USA : Missouri : Wayne - Standard (2012)
You can move to the state or national map by clicking on the title links above.Wayne Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Alan Lutes |
| Title | County Clerk |
| Address | 109 Walnut Street |
| City | Greenville |
| Zipcode | 63944 |
| Phone | 573-224-5600 x4 |
| Fax | 573-224-5609 |
| wayne@sos.mo.gov | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 9,254 registered voters as of 2010-10-20 |
| Source: http://www.sos.mo.gov/elections/registeredvoters.asp?rvmID=0010 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

