USA : Nebraska : Cedar - Accessible (2011)
You can move to the state or national map by clicking on the title links above.Cedar Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 650 |
| Tabulation | Centrally counted |
| Source | http://www.sos.ne.gov/elec/pdf/Equipment%20Map.pdf |
| Date information obtained | 2011-11-30 |
| Name | David Dowling |
| Title | County Clerk |
| Address | 921 Broadway Street |
| City | Imperial |
| Zipcode | 69033-3012 |
| Phone | 402-254-7411 |
| Fax | 402-254-7410 |
| cedarclk@hartel.net | |
| Website | http://www.co.cedar.ne.us/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 6,189 registered voters as of 1011-11-02 |
| Source: http://electionresults.sos.ne.gov/resultsVoterTurnout.aspx |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

