USA : Nebraska : Nuckolls - Standard (2011)
You can move to the state or national map by clicking on the title links above.Nuckolls Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 650 |
| Tabulation | Centrally counted |
| Source | http://www.sos.ne.gov/elec/pdf/Equipment%20Map.pdf |
| Date information obtained | 2011-11-30 |
| Name | Jackie Kassebaum |
| Title | County Clerk |
| Address | 1021 Central Avenue, Room 103 |
| City | Nebraska City |
| Zipcode | 68410-2356 |
| Phone | 402-225-4361 |
| Fax | 402-225-4301 |
| clerk@nuckolls.nacone.org | |
| Website | http://www.nuckollscounty.ne.gov/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 3,275 registered voters as of 1011-11-02 |
| Source: http://electionresults.sos.ne.gov/resultsVoterTurnout.aspx |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

