USA : Nebraska : Platte - Accessible (2011)
You can move to the state or national map by clicking on the title links above.Platte Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 650 |
| Tabulation | Centrally counted |
| Source | http://www.sos.ne.gov/elec/pdf/Equipment%20Map.pdf |
| Date information obtained | 2011-11-30 |
| Name | Diane Olmer |
| Title | Election Commissioner |
| Address | 400 Hawkeye Street |
| City | Osceola |
| Zipcode | 68651-4497 |
| Phone | 402-563-4908 |
| Fax | 402-564-7733 |
| pcelect@megavision.com | |
| Website | http://www.plattecounty.net/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 19,435 registered voters as of 1011-11-02 |
| Source: http://electionresults.sos.ne.gov/resultsVoterTurnout.aspx |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

