USA : Ohio : Greene (2012)
You can move to the state or national map by clicking on the title links above.Greene Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Tracy Smith |
| Title | Director, County Board of Elections |
| Address | 551 Ledbetter Road |
| City | Xenia |
| Zipcode | 45385 |
| Phone | 937-562-7478 |
| Fax | 937-562-6171 |
| greene@OhioSecretaryofState.gov | |
| Website | http://www.co.greene.oh.us/boe/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 116,552 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

