USA : Ohio : Jefferson - Standard (2012)
You can move to the state or national map by clicking on the title links above.Jefferson Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Diane Gribble |
| Title | Director, County Board of Elections |
| Address | 117 North Third Street |
| City | Steubenville |
| Zipcode | 43952-4499 |
| Phone | 740-283-8522 |
| Fax | 740-283-8640 |
| jefferso@OhioSecretaryofState.gov | |
| Website | http://www.electionsonthe.net/oh/jefferson/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 51,115 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

