USA : Ohio : Perry (2012)
You can move to the state or national map by clicking on the title links above.Perry Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Christopher Russell |
| Title | Director, County Board of Elections |
| Address | 121 W Brown St |
| City | New Lexington |
| Zipcode | 43764-1241 |
| Phone | 740-342-2134 |
| Fax | 740-342-4787 |
| perry@OhioSecretaryofState.gov | |
| Website | http://sites.google.com/site/perrycountyelections |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 23,632 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

