USA : Ohio : Portage - Standard (2012)
You can move to the state or national map by clicking on the title links above.Portage Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Faith Lyon |
| Title | Director, County Board of Elections |
| Address | 449 S Meridian St., Rm 101 |
| City | Ravenna |
| Zipcode | 44266-2914 |
| Phone | 330-297-3511 |
| Fax | 330-297-3518 |
| portage@ohiosecretaryofstate.gov | |
| Website | http://www.co.portage.oh.us/election/index.html |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 110,446 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

