USA : Pennsylvania : Carbon (2011)
You can move to the state or national map by clicking on the title links above.Carbon Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.votespa.com/portal/server.pt/community/home/13514 |
| Date information obtained | 2011-11-26 |
| Name | Lisa Dart |
| Title | Director of Elections |
| Address | 76 Susquehanna St |
| City | Jim Thorpe |
| Zipcode | 18229-0129 |
| Phone | 570-325-4801 |
| Fax | 570-325-3622 |
| carbonelections@ptd.net | |
| Website | http://www.carboncounty.com/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 38,440 registered voters as of 2010-10-11 |
| Source: http://www.dos.state.pa.us/portal/server.pt/community/voter_registration_statistics/12725 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

