USA : Pennsylvania : Columbia (2011)
You can move to the state or national map by clicking on the title links above.Columbia Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Source | http://www.votespa.com/portal/server.pt/community/home/13514 |
| Date information obtained | 2011-11-26 |
| Name | Matthew Repasky |
| Title | Elections Coordinator/Voter Registration |
| Address | 11 West Main Street |
| City | Bloomsburg |
| Zipcode | 17815-1702 |
| Phone | 570-389-5640 |
| Fax | 570-784-0257 |
| mrepasky@columbiapa.org | |
| Website | http://www.columbiapa.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 42,538 registered voters as of 2010-10-11 |
| Source: http://www.dos.state.pa.us/portal/server.pt/community/voter_registration_statistics/12725 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

