USA : Pennsylvania : Lycoming (2011)
You can move to the state or national map by clicking on the title links above.Lycoming Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.votespa.com/portal/server.pt/community/home/13514 |
| Date information obtained | 2011-11-26 |
| Name | Sandra Adams |
| Title | Director of Elections and Registration |
| Address | 48 West Third Street |
| City | Williamsport |
| Zipcode | 17701-6536 |
| Phone | 570-327-2285 |
| Fax | 570-320-2117 |
| sadams@lyco.org | |
| Website | http://www.lyco.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 70,763 registered voters as of 2010-10-11 |
| Source: http://www.dos.state.pa.us/portal/server.pt/community/voter_registration_statistics/12725 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

